Results
RESULT SHEET
TOURNAMENT: DIWALI CUP PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL STABLE FORD
DATE: 04 NOVEMBER 2018
NO. | NAME HANDICAP | SCORE |
A DIVISION | ||
1 | VINESH HURRIPARSAD 9 | 40 |
2 | VUSI NTANZI 5 | 39 |
3 | KRISH GOVENDER 6 | 36 |
4 | ASIF GANIE 9 | 36 |
5 | RAJEN GIRDHURLAAL 7 | 34 |
B DIVISION | ||
1 | KRISH NAIDOO 17 | 41 |
2 | RAJESH GOPIE 13 | 38 |
3 | SIVA PADAYACHEE 13 | 38 |
4 | BABOO KHAN 15 | 37 |
5 | PAUL RAMLAL 15 | 36 |
C DIVISION | ||
1 | MR RAJARUTHNAM 20 | 40 |
2 | MOHAMMED PATEL 21 | 39 |
3 | RAJEN REDDY 25 | 37 |
4 | DEENA MUNSAMY 24 | 36 |
5 | AKHAIL SINGH 21 | 36 |
NEAREST THE PIN – 2ND HOLE – ASHVIR DHUKI | ||
4TH HOLE – THEEGAN GOVENDER | ||
15TH HOLE – RAJEN GIRDHURLAAL | ||
17TH HOLE – AKHAIL SINGH | ||
LONGEST DRIVE – 06TH HOLE – I A CARRIM | ||
NEAREST THE PIN IN 3 – 18TH HOLE – M J KHAN | ||
OVERALL WINNER – DIWALI CUP 2018 – KRISH NAIDOO |
NEXT WEEKS TOURNAMENT: COCA COLA BEVERAGES SA – INDIVIDUAL STABLEFORD – 11 NOVEMBER 2017.
RESULT SHEET
TOURNAMENT: MONTHLY MUG PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 28 OCTOBER 2018
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | RAJEN GIRDHURLAAL | 7 | 71 |
2 | VUSI NTANZI | 5 | 72 |
B DIVISION | |||
1 | BABOO KHAN | 16 | 64 |
2 | SHAMESH RAVJEE | 13 | 68 |
C DIVISION | |||
1 | TAAHIR VAJETH | 26 | 73 |
2 | K S DORASAMY | 22 | 76 |
NEAREST THE PIN – 2ND HOLE | IQBAL KHAN | ||
4TH HOLE | SHAMESH RAVJEE | ||
15TH HOLE | ASHLEY SUNDRAM | ||
17TH HOLE | VINESH HURBURUN | ||
NEXT WEEK TOURNAMENT – DIWALI CUP – INDIVIDUAL STABLE FORD – 4 NOVEMBER 2018
RESULT SHEET
TOURNAMENT: INDIVIDUAL STABLE FORD – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL STABLE FORD
DATE: 21 OCTOBER 2018
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | VUSI NTANZI | 5 | 41 |
2 | RAJEN GIRDHURLAAL | 7 | 33 |
3 | ASIF GANIE | 8 | 29 |
B DIVISION | |||
1 | K D PILLAY | 16 | 37 |
2 | I A CARRIM | 16 | 36 |
3 | RAJESH GOPIE | 13 | 34 |
C DIVISION | |||
1 | A C KHAN | 32 | 32 |
2 | SIVA PILLAY | 24 | 32 |
3 | REGGIE SINGH | 25 | 31 |
NEXT WEEKS TOURNAMENT: MONTHLY MUG – INDIVIDUAL MEDAL – 28 OCTOBER 2018
RESULT SHEET
TOURNAMENT: 4 BALL BETTER BALL STABLE FORD – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
DATE: SUNDAY – 14 OCTOBER 2018
POS | PLAYER 1 | PLAYER 2 | SCORE |
1 | SHABIR SOLWA (17) | MOHAMMED PATEL (21) | 47 |
2 | RYAN NAIDOO (32) | AKHAIL SINGH (22) | 45 |
3 | SAGIE GOVENDER (25) | MICHEAL MOONSAMY (17) | 44 |
NEXT WEEKS TOURNAMENT: INDIVIDUAL STABLE FORD – 21 OCTOBER 2018
RESULT SHEET
TOURNAMENT: MONTHLY MUG PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 07 OCTOBER 2018
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | RAJEN GIRDHURLAAL | 7 | 72 |
2 | KRISH GOVENDER | 5 | 74 |
B DIVISION | |||
1 | BABS GOVENDER | 12 | 68 |
2 | SYDNEY NAIDOO | 16 | 69 |
C DIVISION | |||
1 | MOHAMMED PATEL | 21 | 71 |
2 | RONNIE NAIDOO | 27 | 73 |
NEAREST THE PIN – 2ND HOLE | ZAK KHAN | ||
4TH HOLE | MIKE GORDHAN | ||
15TH HOLE | ERIC HARIPERSADH | ||
17TH HOLE | RAJEN GIRDHURLAAL | ||
NEXT WEEK TOURNAMENT – 4BBB STABLEFORD – 14 OCTOBER 2018
RESULT SHEET
TOURNAMENT: 4 BALL BETTER BALL STABLE FORD – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
DATE: SUNDAY – 30 SEPTEMBER 2018
POS | PLAYER 1 | PLAYER 2 | SCORE |
1 | RAJEN REDDY (24) | KRISH NAIDOO (19) | 45 |
2 | PREM SINGH (12) | ASHWIN SINGH (15) | 43 |
3 | ANAND NAIDOO (16) | RONNIE NAIDOO (27) | 42 |
NEXT WEEKS TOURNAMENT: MONTHLY MUG(OCTOBER) – INDIVIDUAL MEDAL – 07 OCTOBER 2018
RESULT SHEET
TOURNAMENT: INDIVIDUAL STABLEFORD – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL STABLEFORD
DATE: 23 SEPTEMBER 2018
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | RAJEN GIRDHURLAAL | 6 | 38 |
2 | HIMESH SEWSUNKER | 6 | 33 |
3 | THEMBA KAUNDA | 5 | 26 |
B DIVISION | |||
1 | FARHAAD JAMAL | 15 | 38 |
2 | K D PILLAY | 16 | 36 |
3 | SHABIR SOLWA | 18 | 36 |
C DIVISION | |||
1 | AHMED OSMAN | 27 | 38 |
2 | BRIDGE SINGH | 24 | 37 |
3 | SAM ENOCH 22 | 34 | |
NEXT WEEKS TOURNAMENT: 4 BBB STABLEFORD – 30 SEPTEMBER 2018
RESULT SHEET
TOURNAMENT: MONTHLY MUG PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 16 SEPTEMBER 2018
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | ASIF GANIE | 9 | 70 |
2 | VUSI NTANZI | 4 | 71 |
B DIVISION | |||
1 | FARHAAD JAMAL | 16 | 68 |
2 | BABS GOVENDER | 12 | 68 |
C DIVISION | |||
1 | ALAN JIBODH | 29 | 68 |
2 | SUREN MOHANDASS | 19 | 69 |
NEAREST THE PIN – 2ND HOLE | CASSIM DEEDAT | ||
4TH HOLE | SUNNY CHETTY | ||
15TH HOLE | SHABIR SOLWA | ||
17TH HOLE | VINESH HURRIPARSAD | ||
NEXT WEEK TOURNAMENT –INDIVIDUAL S/FORD – 23 SEPTEMBER 2018
RESULT SHEET
TOURNAMENT: 4 BALL BETTERBALL STABLEFORD – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
DATE: SUNDAY – 9 SEPTEMBER 2018
POS | PLAYER 1 | PLAYER 2 | SCORE |
1 | ASIF GANIE (9) | CASSIM DEEDAT (12) | 45 |
2 | RONNIE NAIDOO (28) | KREESAN NAICKER (11) | 43 |
3 | PULLEN NAIDOO (25) | NEVILLE GABRIEL (22) | 41 |
NEXT WEEKS TOURNAMENT: MONTHLY MUG – INDIVIDUAL MEDAL – 16 SEPTEMBER 2018
RESULT SHEET
TOURNAMENT: CAPTAINS CUP PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL STABLEFORD
DATE: 2 SEPTEMBER 2018
NO. | NAME HANDICAP | SCORE |
A DIVISION | ||
1 | JIMMY NGCOBO 8 | 37 |
2 | KRISH GOVENDER 7 | 37 |
3 | VUSI NTANZI 5 | 35 |
4 | THEMBA KAUNDA 6 | 34 |
5 | RAJEN GIRDHURLAAL 7 | 34 |
6 | VINESH HURRIPARSAD 9 | 33 |
B DIVISION | ||
1 | SHAMESH RAVJEE 14 | 42 |
2 | SUREN MOHANDASS 18 | 40 |
3 | BABS GOVENDER 14 | 40 |
4 | PREM SINGH 13 | 39 |
5 | M J KHAN 11 | 38 |
6 | ZAK KHAN 11 | 38 |
C DIVISION | ||
1 | SANVIR RAMJATTAN 22 | 46 |
2 | ROY GOVENDER 21 | 41 |
3 | MIKE GORDHAN 20 | 41 |
4 | ASHWIN SINGH 20 | 40 |
5 | ALAN JIBODH 30 | 40 |
6 | MICHEAL MOONSAMY 19 | 39 |
NEAREST THE PIN – 2ND HOLE –THEMBA KAUNDA | ||
4TH HOLE – KREESAN NAICKER | ||
15TH HOLE – KRISH GOVENDER | ||
NEAREST THE PIN – 17TH HOLE – SYDNEY NAIDOO | ||
LONGEST DRIVE – 09TH HOLE – JIMMY NGCOBO | ||
NEAREST THE PIN IN 3 – 18TH HOLE – SANDILE KHUZWAYO | ||
OVERALL WINNER – CAPTAINS CUP 2018 – SANVIR RAMJATTAN | ||
NEXT WEEKS TOURNAMENT: 4BBB STABLEFORD – 9 SEPTEMBER 2018